Florida LLC Fees — Complete Fee Schedule (2026)
This page lists every fee charged by the Florida Division of Corporations for LLC-related filings. All fees are current as of 2026 and verified against the Division's published fee schedule on Sunbiz.org. Fees are paid electronically (credit/debit card) when filing through Sunbiz.org.
For a detailed cost analysis, see our LLC cost guide. For the formation process, see our formation guide.
Formation Fees
| Filing | Fee | Notes |
|---|---|---|
| Articles of Organization (Form INHS18) | $100 | Creates the LLC |
| Registered agent designation fee | $25 | Included with Articles filing |
| Total formation filing | $125 | Combined single payment on Sunbiz.org |
| Name reservation | $25 | Optional — holds name for 120 days |
Annual Compliance Fees
| Filing | Fee | Notes |
|---|---|---|
| Annual report | $138.75 | Due May 1 each year via Sunbiz.org |
| Late filing supplement | $400 | Added if filed after May 1 (total: $538.75) |
| Registered agent change (via annual report) | $25 | Added to annual report fee |
Amendment and Change Fees
Ready to get started?
Get Started| Filing | Fee | Notes |
|---|---|---|
| Articles of Amendment | $25 | Name change, management structure change, etc. |
| Statement of Change of Registered Agent | $25 | Change registered agent outside of annual report |
| Articles of Dissolution (voluntary) | $25 | Close the LLC |
| Articles of Correction | $25 | Fix errors in previously filed documents |
| Reinstatement (after administrative dissolution) | Delinquent reports + late fees | Varies — see reinstatement guide |
Certificates and Copies
| Item | Fee | Notes |
|---|---|---|
| Certificate of Status (electronic) | $5 | Downloadable PDF — immediate |
| Certificate of Status (certified, paper) | $8.75 | Mailed — 5-10 business days |
| Certified copy of filed document | $8.75 + $1/page | Per document |
| Non-certified copy of filed document | $1/page | Per document |
Foreign LLC Fees
| Filing | Fee | Notes |
|---|---|---|
| Application for Authorization (Form INHS62) | $125 | Register out-of-state LLC in Florida |
| Annual report (foreign LLC) | $138.75 | Same as domestic — due May 1 |
| Certificate of Withdrawal | $25 | End foreign LLC registration in FL |
| Amended Application for Authorization | $25 | Update foreign LLC information |
Other Filings
Ready to get started?
Get Started| Filing | Fee | Notes |
|---|---|---|
| Fictitious name registration (DBA) | $50 | Valid for 5 years |
| Fictitious name renewal | $50 | Renew every 5 years |
| Fictitious name cancellation | $50 | Cancel registration |
| Conversion (LLC to corp or vice versa) | $25 | Statutory conversion under §605.1061 |
| Statement of merger | $25 | Per surviving entity |
Fee Comparison: Florida vs. Other States
| State | Formation Fee | Annual Report | Late Penalty |
|---|---|---|---|
| Florida | $125 | $138.75 (May 1) | $400 |
| Delaware | $90 | $300 (June 1) | $200 + interest |
| Wyoming | $100 | $60 (anniversary) | None (dissolved) |
| California | $70 | $800 franchise tax | 5% + penalties |
| New York | $200 | $9 (biennial) | Varies |
| Texas | $300 | $0 | Forfeiture |
| Nevada | $75 + $150 initial list | $350 (annual list) | $75-$500 |
Key Points About Florida LLC Fees
- All LLC filings go through Sunbiz.org — the Division of Corporations' electronic filing portal
- Payment is by credit or debit card for online filings
- The $125 formation fee includes two components: $100 Articles fee + $25 registered agent designation
- The annual report ($138.75) is the primary recurring cost — it is the only mandatory annual filing
- The $400 late fee is non-negotiable — no waivers, no exceptions, no appeals
- There is no expedited fee for online filings — standard online processing (1-2 days) is the only option
- Fees are set by Florida statute — they can change with legislative action (verify current amounts on Sunbiz.org)
Last verified: 2026. Always confirm current fee amounts on the Division of Corporations website (Sunbiz.org) before filing, as fees can change with legislative updates.
FAQ
Ready to get started?
Get StartedWhy is the annual report $138.75 and not a round number?
The fee is set by Florida statute and reflects the combined base report fee plus supplemental charges. The exact statutory amount is $138.75 — the Division does not round it.
Do I pay the annual report fee in addition to taxes?
Yes. The $138.75 annual report is a Division of Corporations filing fee — separate from any tax obligations (sales tax, tangible property tax, federal income tax). It is not a "tax" — it is an administrative filing fee to maintain your entity's active status.
Is there a discount for filing multiple years at once?
No. Each annual report is filed and paid individually for each calendar year. You cannot prepay future years.